Savings & Loans Rates
The credit union offers competitive rates on a full range of loans and mortgages to its members. Rates are subject to change without notice. Please contact the credit union for current rates.
Rates effective: December 5, 2011.
Mortgage Rates
| Term | Discounted Rate | Details |
| Variable Rate | ETCU Prime Plus 1% | |
| 6 Months Open | 6.15% | Fixed Rate |
| 1 Year Open | 6.25% | Fixed Rate |
| 6 Months Closed | 4.25% | Fixed Rate |
| 1 Year Closed | 3.29% | Fixed Rate |
| 2 Year Closed | 3.49% | Fixed Rate |
| 3 Year Closed | 3.79% | Fixed Rate |
| 4 Year Closed | 3.89% | Fixed Rate |
| 5 Year Closed | 4.09% | Fixed Rate |
Loan Rates
| Type of Loan | Rate | Details |
| Personal Loan | 5.00% -14.00% | Variable |
| Overdraft Protection | 16.50% | Variable |
| Line of Credit Loans | 6.00% - 14.00% | Variable |
| MeritLine LOC | 4.00% - 7.00% | Variable |
Deposit Rates
| Account | Rate | Details |
| Ordinary Savings | 1.35%* | (at previous mo. end) |
| Plan 24 - Daily Interest | 0.10% | |
| Personal Chequing | ||
| $0.00 to $499.99 | 0.00% | |
| $500.00 to $1499.99 | 0.00% | |
| $1500.00 Plus | 0.10% |
Term, TFSA, RRSP & RRIF Deposit Rates
| Term | Rate | Details |
| 30 - 59 Day | 0.50% | |
| 60 - 89 Day | 0.50% | |
| 90 - 119 Day | 0.50% | |
| 120 - 149 Day | 0.75% | |
| 150 - 179 Day | 0.75% | |
| 180 - 269 Day | 0.75% | |
| 270 - 364 Day | 0.75% | |
| Variable | 0.10% | |
| 1 Year | 1.25% | |
| 2 Year | 1.50% | |
| 3 Year | 1.75% | |
| 4 Year | 1.75% | |
| 5 Year | 2.00% |
* DIVIDENDS ARE PAID QUARTERLY AND ARE DEPENDENT UPON THE NET DISTRIBUTABLE INCOME AT THE END OF OUR FISCAL QUARTERS AND AS APPROVED BY THE BOARD OF DIRECTORS. THROUGHOUT THE YEAR, THE DIVIDEND RATE FLUCTUATES AS TO THE FINANCIAL PERFORMANCE AND LEGISLATIVE REQUIREMENTS OF THE CREDIT UNION. THE ABOVE STATED RATE INDICATES WHAT THE CREDIT UNION COULD HAVE PAID AT THE MOST CURRENT MONTH END BASED UPON UNAUDITED FIGURES AND SHOULD BE CONSIDERED AS A GUIDE ONLY. THE ACTUAL DIVIDEND PAID AS AT THE END OF ANY QUARTER IS NOT A GUARANTEED RATE, AND MAY NOT BE THE DIVIDEND RATE AS STATED ON THIS PAGE.
Copyright 2012 ETCU Financial | 1 East Mall Cres., Etobicoke, Ontario, Canada M9B 6G8 | Tel: 416.622.8500 | Toll-Free: 1-877-337-8500 | Fax: 416.622.0610 | Digi-Tell: 416.622.2044